2010 Chevrolet Malibu | 2006 Honda Accord | 2008 Chevrolet Silverado 1500 | 2009 Chevrolet Malibu | 2012 Chevrolet Malibu |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,995.00† | $5,995.00† | $4,295.00† | $5,450.00† | $5,990.00† |
Stock # | 1498 |
VIN | 1FMCU0EG7BKB80152 |
Year | 2011 |
Make | Ford |
Model | Escape |
Engine | 3.0l V6 Sfi Dohc |
Cylinders | 6 |
Transmission | Auto |
Mileage | 155444 |
Exterior Color | RED |
Style | Limited 4d SU |
Doors | 4D |
New/Used | Used |
Price |
$6,725.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.