2012 Honda Civic | 2011 Chevrolet Aveo | 2009 Chevrolet Malibu | 2009 Chevrolet Malibu | 2011 Chevrolet Traverse |
![]() |
![]() |
![]() |
![]() |
![]() |
$6,995.00† | $5,990.00† | $5,450.00† | $5,990.00† | $5,295.00† |
Stock # | 1497 |
VIN | 1G1ZG57B19F149012 |
Year | 2009 |
Make | Chevrolet |
Model | Malibu |
Engine | 2.4l I-4 Mpi |
Cylinders | 4 |
Transmission | Auto |
Mileage | 142940 |
Exterior Color | Silver |
Style | LS 4d SE |
Doors | 4D |
New/Used | Used |
Price |
$5,990.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.