2009 Ford Mustang | 2011 Chevrolet HHR | 2009 Chevrolet Malibu | 2006 Chevrolet Equinox | 2009 Chevrolet HHR |
![]() |
![]() |
![]() |
![]() |
![]() |
$6,450.00† | $4,990.00† | $5,450.00† | $4,990.00† | $4,990.00† |
Stock # | 1463 |
VIN | 2HGFG12868H524499 |
Year | 2008 |
Make | Honda |
Model | Civic |
Engine | 1.8l I-4 Mpi Sohc |
Cylinders | 4 |
Transmission | Auto |
Mileage | 141475 |
Exterior Color | Blue |
Style | EX 2d Coupe |
Doors | 2D |
New/Used | Used |
Price |
$5,995.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.