2011 Chevrolet Traverse | 2006 Honda Civic | 2009 Chevrolet Malibu | 2009 Chevrolet HHR | 2012 Chevrolet Malibu |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,295.00† | $4,995.00† | $5,450.00† | $3,295.00† | $5,495.00† |
Stock # | 1433 |
VIN | KL1TG6DE3BB227943 |
Year | 2011 |
Make | Chevrolet |
Model | Aveo |
Engine | 1.6l I-4 Mpi Dohc Vvt |
Cylinders | 4 |
Transmission | Auto |
Mileage | 95150 |
Exterior Color | Silver |
Style | LT 4d Hatchback |
Doors | 4D |
New/Used | Used |
Price |
$5,990.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.